About Me

Name:Black Knight
Biography
Loading...

Create Your Own Blog Find Other Townhall Blogs

Comments

Blog Roll

 

Popular Vote

 
RealClearPolitics
 

2008 Democratic Popular Vote

 

Popular Vote Count
State Date Obama Clinton Spread
Popular Vote Total 16,003,521 49.5% 15,266,942 47.3% Obama +736,579 +2.2%
Estimate w/IA, NV, ME, WA* 16,337,605 49.6% 15,490,804 47.0% Obama +846,801 +2.6%
Popular Vote (w/FL) 16,579,735 48.7% 16,137,928 47.4% Obama +441,807 +1.3%
Estimate w/IA, NV, ME, WA* 16,913,819 48.7% 16,361,790 47.1% Obama +552,029 +1.6%
Popular Vote (w/FL & MI)** 16,579,735 47.9% 16,466,237 47.5% Obama +113,498 +0.33%
Estimate w/IA, NV, ME, WA* 16,913,819 47.9% 16,690,099 47.3% Obama +223,720 +0.64%
Tags: Politics  
Email ItEmail It | Print ItPrint It | CommentsComments (0) | TrackbacksTrackbacks (0) | Flag as offensiveFlag as Offensive